Property Attributes
- MLS#SN26190897
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityDurham
- Zip95938
- Style
- Year Built1958
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity to live in the community of Durham. Less hustle and bustle with great public schools. The home offers 3 nice bedrooms, Family room with large windows and galley kitchen. Carpets have been pulled up at a corner in each room exposing hard wood flooring. The roof and Septic were replaced in 2016. The shop is accessible via a driveway at the side yard. Shop has concrete flooring metal roof and work area for projects. The back yard offers space for gardening, a patio and shade from the warm summer days. This property is a great place to find affordable housing and as you add paint and make other improvements you will build equity. Don't miss this great opportunity to have the American dream.
| Price History | |
|---|---|
| 9/2/2026 | Listed $299,000 |
General Features
| Living Area | 1164 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1958 |
| Electric | Electricity - On Property,Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Hunting,Lake,Urban |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Midway to West on Brown to South on Goodspeed. |
| City | Durham |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Durham Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | VA |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DURHAM |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Country Kitchen,Laminate Counters,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Insert,Family Room,Wood Burning Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Wire |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | 6-10 Units/Acre,Garden,Lawn,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9148 |
| Foundation Details | Concrete Perimeter,Raised |
| Spa | false |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices California Realty - Redlands shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle,