Property Attributes
- MLS#SN26144522
- TypeSingle Family
- Listing Status Active
- CountyPlumas
- CityQuincy
- Zip95971
- Style
- Year Built1960
- Price$ 429,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.45 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Multi-Family investment opportunity in the heart of Quincy, CA. The Las Plumas property consists of a fully rented 4 bedroom motel and a cozy 3 bedroom home centrally located between both sides of town. Tenants enjoy off-street paved parking, shaded covered porches, quaint rooms, easy access to public transportation, a quiet community, and ease of living. Here is your opportunity to own a home with a 4 unit motel that produces rental income to offset your mortgage. This income producing property is 100% occupied with great renters. Multi-family investment properties do not often come up at this price, seize the opportunity to expand or start your investment property portfolio today!
| Price History | |
|---|---|
| 7/14/2026 | Listed $429,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Propane |
| Cooling | WallWindowUnits |
| Utilities | ElectricityConnected,Propane,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | ElectricWaterHeater,PropaneCooktop,PropaneOven,PropaneRange,Refrigerator |
| Pool Features | None |
| Construction Materials | AluminumSiding,Block,Frame |
| Year Built | 1960 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | MixedUse |
| Community Features | Biking,Curbs,Fishing,Gutters,Hiking,HorseTrails,Hunting,Lake,Mountainous,NearNationalForest,Park,PreservePublicLand,Rural,StormDrains,StreetLights,Sidewalks,WaterSports |
| County | Plumas |
| Net Operating Income | 39840 |
| Operating Expense | 19440 |
| Insurance Expense | 9999 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Garage Y/N | false |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 70 "Main Street". On north side of Cemetery Hill as you are headed down the hill in to East Quincy. |
| City | Quincy |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Number Of Units Total | 5 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 19602 |
| Listing Terms | Cash,CashToNewLoan |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Electric Expense | 6966 |
| Trash Expense | 1691 |
| Water Sewer Expense | 4130 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | false |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | Other |
| Property Sub Type Additional | MixedUse |
| PostalCity | QUINCY |
Interior Features
| Interior Amenities | BlockWalls,LaminateCounters,WoodProductWalls |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | TwoCommonWallsOrMore |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Entry Level | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt,Driveway |
| Lot Features | TwoToFiveUnitsAcre,SlopedDown,FrontYard,NoLandscaping,NearPublicTransit,RectangularLot,Walkstreet |
| Water Source | Public |
| Lot Size Area | 19602 |
| Foundation Details | Block,Combination |
| Number of Buildings | 2 |
| Spa | false |
| Building Area Total | 2500 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Gas Meters | 1 |
| Number of Separate Electric Meters | 1 |
| Road Frontage Type | Highway |
| Other Equipment | SatelliteDish |
| Horse Amenities | RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices California Realty - Redlands shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle,